YAYASAN MASJID JAMI TAMAN CILEUNGSI
PERUMAHAN TAMAN CILEUNGSI
Blok AA-14 RT.01/011 Desa Cipenjo – Cileungsi – Bogor
Telp. 021-9925 1713 email : official.mjtc@gmail.com
Akta No. 1 Tanggal 2 Septemebr 2013 Notaris : Hj. Laela Purnamawaty SH.
SK.Menkum HAM No. AHU-6467.AH.01.04.Tahun 2013 Tanggal 14 Oktober 2013
PEMBANGUNAN MASJID JAMI' TAMAN CILEUNGSI
REKAPITULASI BIAYA | ||||
PEMBANGUNAN MASJID JAMI' TAMAN CILEUNGSI | ||||
NO | PEKERJAAN | JUMLAH | ||
A | Pekerjaan Pondasi | 710,756,751.66 | ||
B | Pekerjaan Struktur Lantai 1 | 1,240,619,441.67 | ||
Pekerjaan Struktur Lantai 2 | 789,402,029.16 | |||
C | Pekerjaan Dinding Lantai 1 | 90,588,909.60 | ||
Pekerjaan Dinding Lantai 2 | 170,561,367.90 | |||
D | Pekerjaan Lantai Lantai 1 | 204,647,328.90 | ||
Pekerjaan Lantai Lantai 2 | 96,890,881.50 | |||
E | Pekerjaan Plafon Lantai 1 | 52,813,503.54 | ||
Pekerjaan Plafon Lantai 2 | 69,649,234.20 | |||
F | Pekerjaan Pintu dan Jendela Lantai 1 | 97,501,320.00 | ||
Pekerjaan Pintu dan Jendela Lantai 2 | 156,377,340.00 | |||
G | Pekerjaan Pengecatan Lantai 1 | 40,292,280.00 | ||
Pekerjaan Pengecatan Lantai 2 | 44,074,800.00 | |||
H | Pekerjaan Atap | 281,458,800.00 | ||
I | Pekerjaan Lain-lain | 141,031,800.00 | ||
J | Pekerjaan Instalasi Listrik | 189,000,000.00 | ||
JUMLAH | 4,375,665,788.13 | |||
PRAKIRAAN RENCANA ANGGARAN BIAYA | |||||||
PEMBANGUNAN MASJID JAMI' TAMAN CILEUNGSI | |||||||
NO | URAIAN PEKERJAAN | SATUAN | VOLUME | HARGA SATUAN | JUMLAH HARGA | ||
A. | PEKERJAAN PONDASI | ||||||
1 | Pemasangan bouwplank dan pengukuran | m1 | 92.00 | 56,700.00 | 5,216,400.00 | ||
2 | Galian tanah pondasi sumuran | m3 | 186.89 | 52,132.50 | 9,743,042.93 | ||
3 | Galian pondasi poer dan sloof | m3 | 133.20 | 52,132.50 | 6,944,049.00 | ||
4 | Urugan pasir urug dibawah pondasi | m3 | 20.11 | 197,820.00 | 3,978,160.20 | ||
5 | Beton lantai kerja | m2 | 201.06 | 40,005.00 | 8,043,405.30 | ||
6 | Beton sumuran | m3 | 155.74 | 890,442.00 | 138,677,437.08 | ||
7 | Pembesian sumuran BJTP 24 & BJTD 40 | kg | 13,238.24 | 12,407.22 | 164,249,756.09 | ||
8 | Beton poer | m3 | 34.30 | 890,442.00 | 30,542,160.60 | ||
9 | Pembesian poer BJTP 24 & BJTD 40 | kg | 4,629.96 | 12,407.22 | 57,444,932.31 | ||
10 | Bekisting poer | m2 | 104.64 | 99,067.50 | 10,366,423.20 | ||
11 | Beton sloof | m3 | 82.14 | 889,182.00 | 73,037,409.48 | ||
12 | Pembesian sloof BJTP 24 & BJTD 40 | kg | 12,731.70 | 12,407.22 | 157,965,002.87 | ||
13 | Bekisting sloof | m2 | 387.60 | 99,067.50 | 38,398,563.00 | ||
14 | Urugan tanah kembali | m3 | 16.76 | 24,885.00 | 417,072.60 | ||
15 | Buang tanah bekas galian ( dalam area proyek ) | m3 | 303.33 | 18,900.00 | 5,732,937.00 | ||
Sub Jumlah PEKERJAAN PONDASI | 710,756,751.66 | ||||||
B. | PEKERJAAN STRUKTUR | ||||||
Lantai 1 | |||||||
1.a | Beton kolom | m3 | 67.46 | 890,442.00 | 60,069,217.32 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 16,864.00 | 12,407.22 | 209,235,358.08 | ||
c | Bekisting kolom | m2 | 436.48 | 99,067.50 | 43,240,982.40 | ||
2.a | Beton balok | m3 | 135.54 | 890,442.00 | 120,690,508.68 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 27,108.00 | 12,407.22 | 336,334,919.76 | ||
c | Bekisting balok | m2 | 651.60 | 136,867.50 | 89,182,863.00 | ||
3.a | Beton plat lantai +5.60 | m3 | 51.30 | 890,442.00 | 45,679,674.60 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 7,695.00 | 12,407.22 | 95,473,557.90 | ||
c | Bekisting plat lantai | m2 | 342.00 | 136,867.50 | 46,808,685.00 | ||
4.a | Beton lantai (Slab on grade) +0.60 | m3 | 32.49 | 890,442.00 | 28,930,460.58 | ||
b | Pembesian wire mesh M8 | m2 | 341.15 | 56,700.00 | 19,343,205.00 | ||
c | Bekisting plat (Slab on grade) | m2 | 6.50 | 136,867.50 | 889,638.75 | ||
5.a | Beton listplank | m3 | 4.60 | 890,442.00 | 4,096,033.20 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 575.00 | 56,700.00 | 32,602,500.00 | ||
c | Bekisting listplank | m2 | 92.00 | 136,867.50 | 12,591,810.00 | ||
6.a | Beton tangga | m3 | 7.20 | 890,442.00 | 6,411,182.40 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 1,440.00 | 56,700.00 | 81,648,000.00 | ||
c | Bekisting tangga | m2 | 54.00 | 136,867.50 | 7,390,845.00 | ||
Sub Jumlah Pekerjaan Struktur Lantai 1 | 1,240,619,441.67 | ||||||
Lantai 2 | |||||||
1.a | Beton kolom | m3 | 22.78 | 890,442.00 | 20,284,268.76 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 5,126.40 | 12,407.22 | 63,604,372.61 | ||
c | Bekisting kolom | m2 | 227.84 | 99,067.50 | 22,571,539.20 | ||
2.a | Beton balok | m3 | 41.04 | 890,442.00 | 36,543,739.68 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 7,387.20 | 12,407.22 | 91,654,615.58 | ||
c | Bekisting balok | m2 | 298.32 | 136,867.50 | 40,830,312.60 | ||
3.a | Beton plat lantai +9.60 | m3 | 45.63 | 890,442.00 | 40,630,868.46 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 6,160.05 | 12,407.22 | 76,429,095.56 | ||
c | Bekisting plat lantai | m2 | 351.00 | 136,867.50 | 48,040,492.50 | ||
4.a | Beton balok kuda-kuda | m3 | 18.72 | 890,442.00 | 16,669,074.24 | ||
b | Pembesian PJTP 24 & PJTD 40 | m2 | 3,744.00 | 12,407.22 | 46,452,631.68 | ||
c | Bekisting plat konsol | m2 | 156.00 | 136,867.50 | 21,351,330.00 | ||
5.a | Beton listplank | m3 | 8.40 | 890,442.00 | 7,479,712.80 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 1,050.00 | 12,407.22 | 13,027,581.00 | ||
c | Bekisting listplank | m2 | 168.00 | 136,867.50 | 22,993,740.00 | ||
6.a | Beton konsol | m3 | 30.24 | 890,442.00 | 26,926,966.08 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 4,082.40 | 12,407.22 | 50,651,234.93 | ||
c | Bekisting plat konsol | m2 | 226.80 | 136,867.50 | 31,041,549.00 | ||
7.a | Beton menara | m3 | 13.02 | 890,442.00 | 11,593,554.84 | ||
b | Pembesian PJTP 24 & PJTD 40 | kg | 2,473.80 | 12,407.22 | 30,692,980.84 | ||
c | Bekisting menara | m2 | 104.16 | 136,867.50 | 14,256,118.80 | ||
8.a | Rangka kubah menara | kg | 2,525.00 | 22,050.00 | 55,676,250.00 | ||
Sub Jumlah Pekerjaan Struktur Lantai 2 | 789,402,029.16 | ||||||
C. | PEKERJAAN DINDING | ||||||
Lantai 1 | |||||||
1 | Pas Dinding bata 1Pc:3Ps | m2 | 16.00 | 92,736.00 | 1,483,776.00 | ||
2 | Pas Dinding bata 1Pc:5Ps | m2 | 300.00 | 86,184.00 | 25,855,200.00 | ||
3 | Plesteran Dinding 1Pc:3Ps | m2 | 32.00 | 51,004.80 | 1,632,153.60 | ||
4 | Plesteran Dinding 1Pc:5Ps | m2 | 780.00 | 45,511.20 | 35,498,736.00 | ||
5 | Beton kolom praktis | m1 | 68.00 | 88,924.50 | 6,046,866.00 | ||
6 | Beton balok praktis | m1 | 44.00 | 88,924.50 | 3,912,678.00 | ||
7 | Plesteran beton | m2 | 342.00 | 47,250.00 | 16,159,500.00 | ||
Sub Jumlah Pekerjaan Dinding Lantai 1 | 90,588,909.60 | ||||||
Lantai 2 | |||||||
1 | Pas Dinding bata 1Pc:3Ps | m2 | 35.00 | 92,736.00 | 3,245,760.00 | ||
2 | Pas Dinding bata 1Pc:5Ps | m2 | 805.80 | 86,184.00 | 69,447,067.20 | ||
3 | Plesteran Dinding 1Pc:3Ps | m2 | 70.00 | 51,004.80 | 3,570,336.00 | ||
4 | Plesteran Dinding 1Pc:5Ps | m2 | 1,611.00 | 45,511.20 | 73,318,543.20 | ||
5 | Beton kolom praktis | m1 | 77.00 | 88,924.50 | 6,847,186.50 | ||
6 | Beton balok praktis | m1 | 50.00 | 88,924.50 | 4,446,225.00 | ||
7 | Plesteran beton | m2 | 205.00 | 47,250.00 | 9,686,250.00 | ||
Sub Jumlah Pekerjaan Dinding Lantai 2 | 170,561,367.90 | ||||||
D. | PEKERJAAN LANTAI | ||||||
Lantai 1 | |||||||
1 | Urugan pasir urug dibawah lantai dasar | m3 | 62.50 | 197,820.00 | 12,363,750.00 | ||
2 | Lantai homogenous 60x60 cm | m2 | 447.00 | 283,500.00 | 126,724,500.00 | ||
3 | Lantai keramik 30x30 cm (Gudang & sound) | m2 | 18.00 | 129,937.50 | 2,338,875.00 | ||
4 | Plint keramik homogenous 10x60 cm | m1 | 174.40 | 63,000.00 | 10,987,200.00 | ||
5 | Lantai beton + wire mesh M.8 + lt kerja | m3 | 20.20 | 1,857,492.00 | 37,521,338.40 | ||
6 | Lantai keramik 30x30 cm (tangga) | m2 | 45.00 | 136,237.50 | 6,130,687.50 | ||
7 | Step nozing tangga | m1 | 126.00 | 68,103.00 | 8,580,978.00 | ||
Sub Jumlah Pekerjaan Lantai 1 | 204,647,328.90 | ||||||
Lantai 2 | |||||||
1 | Lantai homogenous 60x60 cm | m2 | 285.00 | 283,500.00 | 80,797,500.00 | ||
2 | Lantai keramik 30x30 cm (Gudang & r kantor) | m2 | 57.00 | 129,937.50 | 7,406,437.50 | ||
3 | Plint keramik homogenous 10x60 cm | m1 | 113.00 | 63,000.00 | 7,119,000.00 | ||
4 | Plint keramik 30x30 cm | m1 | 48.00 | 32,665.50 | 1,567,944.00 | ||
Sub Jumlah Pekerjaan Lantai 2 | 96,890,881.50 | ||||||
E. | PEKERJAAN PLAFON | ||||||
Lantai 1 | |||||||
1 | Plafound gypsum t=9 mm rangka besi hollow | m2 | 391.00 | 104,036.94 | 40,678,443.54 | ||
2 | Plafound beton exposed | m2 | 20.00 | 37,800.00 | 756,000.00 | ||
3 | List plafound gypsum | m1 | 215.00 | 31,500.00 | 6,772,500.00 | ||
4 | Plafound multiplek t=5 mm | m2 | 24.00 | 146,790.00 | 3,522,960.00 | ||
5 | List plafound multiplek | m1 | 43.00 | 25,200.00 | 1,083,600.00 | ||
Sub Jumlah Pekerjaan Plafon Lantai 1 | 52,813,503.54 | ||||||
Lantai 2 | |||||||
1 | Plafound gypsum t=9 mm rangka besi hollow | m2 | 430.00 | 104,036.94 | 44,735,884.20 | ||
2 | Plafound beton exposed | m2 | 115.00 | 37,800.00 | 4,347,000.00 | ||
3 | List plafound gypsum | m1 | 34.00 | 31,500.00 | 7,371,000.00 | ||
4 | Plafound multiplek t=5 mm | m2 | 65.00 | 146,790.00 | 9,541,350.00 | ||
5 | List plafound multiplek | m1 | 145.00 | 25,200.00 | 3,654,000.00 | ||
Sub Jumlah Pekerjaan Plafon Lantai 2 | 69,649,234.20 | ||||||
F. | PEKERJAAN PINTU JENDELA LENGKAP ALAT PENGGANTUNG | ||||||
Lantai 1 | |||||||
1 | Pintu jendela geser type PJ.1 (300x400) cm | unit | 9.00 | 8,523,900.00 | 76,715,100.00 | ||
2 | Pintu type P.2 ( 90 x 215 ) cm | unit | 3.00 | 2,896,740.00 | 8,690,220.00 | ||
3 | Jendela di R tangga ( 3 x 8 ) cm | unit | 8.00 | 1,512,000.00 | 12,096,000.00 | ||
Sub Jumlah Pekerjaan Pintu jendela Lantai 1 | 97,501,320.00 | ||||||
Lantai 2 | |||||||
1 | Pintu jendela geser type PJ.2 (300x300) cm | unit | 7.00 | 7,767,900.00 | 54,375,300.00 | ||
2 | Pintu type P.2 ( 90 x 215 ) cm | unit | 2.00 | 2,896,740.00 | 5,793,480.00 | ||
3 | Jendela type J.1 ( 100 x 450 ) cm | unit | 12.00 | 4,993,380.00 | 59,920,560.00 | ||
4 | Jendela di menara ( 1.6 x 4.5 ) | unit | 8.00 | 4,536,000.00 | 36,288,000.00 | ||
Sub Jumlah Pekerjaan Pintu jendela Lantai 2 | 156,377,340.00 | ||||||
G. | PEKERJAAN PENGECATAN | ||||||
Lantai 1 | |||||||
1 | Cat dinding luar | m2 | 596.00 | 28,980.00 | 17,272,080.00 | ||
2 | Cat dinding dalam | m2 | 775.00 | 18,900.00 | 14,647,500.00 | ||
3 | Cat plafon gypsum | m2 | 391.00 | 18,900.00 | 7,389,900.00 | ||
4 | Cat plafon multiplek | m2 | 24.00 | 25,200.00 | 604,800.00 | ||
5 | Cat plafon beton exposed | m2 | 20.00 | 18,900.00 | 378,000.00 | ||
Sub Jumlah Pekerjaan Pengecatan Lantai 1 | 40,292,280.00 | ||||||
Lantai 2 | |||||||
1 | Cat dinding luar | m2 | 640.00 | 28,980.00 | 18,547,200.00 | ||
2 | Cat dinding dalam | m2 | 719.00 | 18,900.00 | 13,589,100.00 | ||
3 | Cat plafon gypsum | m2 | 430.00 | 18,900.00 | 8,127,000.00 | ||
4 | Cat plafon multiplek | m2 | 65.00 | 25,200.00 | 1,638,000.00 | ||
5 | Cat plafon beton exposed | m2 | 115.00 | 18,900.00 | 2,173,500.00 | ||
Sub Jumlah Pekerjaan Pengecatan Lantai 2 | 44,074,800.00 | ||||||
H. | PEKERJAAN ATAP | ||||||
1 | Waterproofing dak beton | m2 | 435.00 | 81,900.00 | 35,626,500.00 | ||
2 | Screed pelindung waterproofing | m2 | 435.00 | 44,100.00 | 19,183,500.00 | ||
3 | Atap kubah GRC | m2 | 209.00 | 630,000.00 | 131,670,000.00 | ||
4 | Pengecatan atap kubah | m2 | 209.00 | 81,900.00 | 17,117,100.00 | ||
5 | Rangka atap (kaso+reng) | m2 | 300.00 | 94,500.00 | 28,350,000.00 | ||
6 | Atap geteng keramik | m2 | 300.00 | 126,000.00 | 37,800,000.00 | ||
7 | Nok genteng keramik | m1 | 26.00 | 94,500.00 | 2,457,000.00 | ||
8 | Lisplank kayu | m1 | 71.00 | 119,700.00 | 8,498,700.00 | ||
9 | Talang dalam | m1 | 8.00 | 94,500.00 | 756,000.00 | ||
Sub Jumlah Pekerjaan Pengecatan Lantai 1 | 281,458,800.00 | ||||||
I. | PEKERJAAN LAIN-LAIN | ||||||
1 | Railing tangga pipa besi fin.cat | m1 | 34.00 | 693,000.00 | 23,562,000.00 | ||
2 | Railing serambi pipa besi fin.cat | m1 | 27.00 | 504,000.00 | 13,608,000.00 | ||
3 | Bangunan kanopi lengkap | unit | 3.00 | 12,600,000.00 | 37,800,000.00 | ||
4 | Ornamen GRC type 1 (di kubah) | m1 | 20.00 | 189,000.00 | 3,780,000.00 | ||
5 | Ornamen GRC type 2 (di kubah menara) | m1 | 24.00 | 126,000.00 | 3,024,000.00 | ||
6 | Tali air di dinding menara | m1 | 174.00 | 25,200.00 | 4,384,800.00 | ||
7 | Sirip beton fin.weathershield | m2 | 273.00 | 94,500.00 | 25,798,500.00 | ||
8 | Profilan beton | m1 | 145.00 | 44,100.00 | 6,394,500.00 | ||
9 | Jalan masuk beton rabat | m2 | 120.00 | 189,000.00 | 22,680,000.00 | ||
Sub Jumlah Pekerjaan Pengecatan Lantai 2 | 141,031,800.00 | ||||||
J. | PEKERJAAN INSTALASI LISTRIK | 189,000,000.00 | |||||
Tidak ada komentar:
Posting Komentar